Back to Results

JP Jones 10K 10 K

JP Jones 10K

Overall Results

June 11, 2022


eRunner Timing and Results eRunner Timing and Results

10 K

  ------- Split ------- ------- Finish ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
1 Dalton Atchison Fort Wayne IN 1649 27 M 1:20-29 1 12:14.0 1 24:56.2 37:10.2 6:00/M
2 Dustin Moore Fort Wayne IN 1789 28 M 2:20-29 2 12:47.4 2 26:03.1 38:50.6 6:16/M
3 Sean McAvoy Bluffton IN 1787 32 M 1:30-34 3 13:20.8 4 27:35.8 40:56.6 6:37/M
4 Chris Dove Fort Wayne IN 1826 50 M 1:50-54 5 13:43.5 3 27:15.0 40:58.5 6:37/M
5 Jonah Silcox Fort Wayne IN 1803 19 M 1: 0-19 4 13:24.3 6 28:23.2 41:47.6 6:44/M
6 John Dizer Fort Wayne IN 1753 38 M 1:35-39 6 13:44.7 5 28:08.3 41:53.0 6:46/M
7 Richard Sutter Fort Wayne IN 1807 57 M 1:55-59 7 13:49.8 7 28:35.5 42:25.3 6:51/M
8 James Frazier Fort Wayne IN 1758 50 M 2:50-54 9 14:36.3 9 30:01.8 44:38.2 7:12/M
9 Paula Henry Fort Wayne IN 1769 53 F 1:50-54 15 15:04.5 10 30:06.3 45:10.9 7:18/M
10 Chloe Hogue Fort Wayne IN 1772 17 F 1: 0-19 18 15:17.1 8 29:58.2 45:15.3 7:19/M
11 Denise Conrad Decatur IN 1747 61 F 1:60-69 14 14:58.1 11 30:57.1 45:55.3 7:25/M
12 Samina Qureshi Columbia City IN 1795 25 F 1:20-29 13 14:53.7 13 31:18.7 46:12.5 7:29/M
13 Kristin Westfall Fort Wayne IN 1828 39 F 1:35-39 16 15:06.2 12 31:15.6 46:21.8 7:29/M
14 Michael Conrad Decatur IN 1748 63 M 1:60-69 17 15:15.9 14 31:19.6 46:35.5 7:31/M
15 Adam Dyer Fort Wayne IN 1756 34 M 2:30-34 12 14:42.3 20 33:10.6 47:52.9 7:43/M
16 Dylan Delong Fort Wayne IN 1750 21 M 3:20-29 8 14:35.5 22 33:21.3 47:56.8 7:44/M
17 Ryan Koch Huntertown IN 1827 43 M 1:40-44 21 16:09.6 15 31:49.6 47:59.2 7:45/M
18 Evan Hyndman Fort Wayne IN 1832 41 M 2:40-44 10 14:40.0 23 33:28.5 48:08.5 7:46/M
19 Todd Sullivan Fort Wayne IN 1834 48 M 1:45-49 23 16:30.2 16 31:50.5 48:20.8 7:49/M
20 Brad Thomas Fort Wayne IN 1811 47 M 2:45-49 20 15:55.2 18 32:26.9 48:22.1 7:49/M
21 Esvin Chan Fort Wayne IN 1744 49 M 3:45-49 25 16:47.1 17 32:10.9 48:58.0 7:55/M
22 Jeff Junk Fort Wayne IN 1775 51 M 3:50-54 19 15:44.0 21 33:16.0 49:00.0 7:55/M
23 Aaron Vnuk Spencerville IN 1814 47 M 4:45-49 22 16:13.7 19 32:53.5 49:07.2 7:57/M
24 Jeff Delong Fort Wayne IN 1751 48 M 5:45-49 11 14:41.5 26 34:29.7 49:11.2 7:57/M
25 Julie Gregory Fort Wayne IN 1762 55 F 1:55-59 24 16:45.2 24 33:37.7 50:22.9 8:09/M
 
  ------- Split ------- ------- Finish ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
26 Phil Suelzer Fort Wayne IN 1806 70 M 1:70-98 27 17:06.3 27 34:33.8 51:40.1 8:21/M
27 Cindy McGovern Fort Wayne IN 1788 57 F 2:55-59 26 17:01.8 28 34:43.5 51:45.3 8:22/M
28 Kyle Williams Fort Wayne IN 1819 35 M 2:35-39 29 17:52.0 25 33:58.1 51:50.2 8:23/M
29 Rachel Kesar Fort Wayne IN 1777 27 F 2:20-29 30 17:55.8 29 35:58.8 53:54.6 8:43/M
30 Kimberly Van Naarden Fort Wayne IN 1813 38 F 2:35-39 33 18:27.9 30 36:00.1 54:28.1 8:49/M
31 Karen Stahl Hoagland IN 1805 51 F 2:50-54 32 18:23.0 31 36:10.1 54:33.2 8:50/M
32 Jason Corah Fort Wayne IN 1749 38 M 3:35-39 34 18:28.7 33 36:51.2 55:19.9 8:57/M
33 Jayson Laube Fort Wayne IN 1779 47 M 6:45-49 35 18:29.6 36 37:10.8 55:40.5 9:00/M
34 Todd Leamon Fort Wayne IN 1780 52 M 4:50-54 49 19:15.4 32 36:25.5 55:41.0 9:00/M
35 Eric Hall Fort Wayne IN 1767 53 M 5:50-54 37 18:37.8 35 37:09.9 55:47.7 9:01/M
36 David Geiger Churubusco IN 1759 61 M 2:60-69 28 17:42.0 43 38:21.4 56:03.4 9:03/M
37 Frank Murphy Fort Wayne IN 1792 52 M 6:50-54 44 18:53.0 37 37:18.0 56:11.1 9:05/M
38 Janice Peters Fort Wayne IN 1794 66 F 2:60-69 39 18:43.9 39 37:36.3 56:20.2 9:07/M
39 Laura Hogue Fort Wayne IN 1773 50 F 3:50-54 41 18:45.1 40 37:42.4 56:27.5 9:08/M
40 Kevin Waggoner Fort Wayne IN 1823 30 M 3:30-34 51 19:21.9 34 37:06.7 56:28.6 9:08/M
41 Mary Roberts Fort Wayne IN 1797 52 F 4:50-54 43 18:51.1 41 37:54.5 56:45.7 9:11/M
42 Robert Bruckner Fort Wayne IN 1739 76 M 2:70-98 36 18:36.3 42 38:10.1 56:46.5 9:11/M
43 Allison Treleaven Fort Wayne IN 1824 38 F 3:35-39 50 19:21.0 38 37:26.5 56:47.6 9:10/M
44 Thor Whitlock Fort Wayne IN 1817 47 M 7:45-49 38 18:38.5 46 39:34.7 58:13.2 9:24/M
45 Michael Cardelli Fort Wayne IN 1741 50 M 7:50-54 40 18:43.9 48 39:43.3 58:27.3 9:27/M
46 Lori Cardelli Fort Wayne IN 1740 46 F 1:45-49 45 18:54.0 45 39:33.8 58:27.9 9:27/M
47 Christian Doak Fort Wayne IN 1754 51 M 8:50-54 48 19:14.7 44 39:28.1 58:42.9 9:30/M
48 Morgan Harris Fort Wayne IN 1768 24 F 3:20-29 47 19:05.0 49 39:46.3 58:51.3 9:30/M
49 Brandy Walters Churubusco IN 1815 37 F 4:35-39 42 18:45.8 53 40:35.0 59:20.9 9:35/M
50 Melisa Sanchez Fort Wayne IN 1822 46 F 2:45-49 55 20:32.1 47 39:39.8 1:00:11.9 9:45/M
 
  ------- Split ------- ------- Finish ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
51 Bridget Clements Fort Wayne IN 1745 49 F 3:45-49 52 19:39.1 54 40:54.3 1:00:33.5 9:47/M
52 Phillip Gray Fort Wayne IN 1761 57 M 2:55-59 58 20:55.5 50 39:49.1 1:00:44.6 9:49/M
53 Jessica Evers Saint Marys OH 1757 40 F 1:40-44 54 19:59.9 55 41:20.9 1:01:20.9 9:55/M
54 Will Lynch Fort Wayne IN 1829 10 M 2: 0-19 65 21:41.5 51 40:09.5 1:01:51.1 10:01/M
55 Laura Lynch Fort Wayne IN 1830 43 F 2:40-44 64 21:40.3 52 40:17.4 1:01:57.7 10:02/M
56 Sherry Brown Columbia City IN 1729 48 F 4:45-49 53 19:45.0 58 42:28.5 1:02:13.5 10:03/M
57 Samara Thompson Columbia City IN 1825 28 F 4:20-29 59 20:57.3 56 41:21.6 1:02:18.9 10:04/M
58 Jodi Kahlenbeck Fort Wayne IN 1776 49 F 5:45-49 57 20:53.1 57 42:06.3 1:02:59.5 10:11/M
59 Libni Sedano Fort Wayne IN 1801 22 F 5:20-29 56 20:37.8 60 43:00.5 1:03:38.4 10:18/M
60 Susan Qureshi Columbia City IN 1796 55 F 3:55-59 60 20:57.6 59 42:55.9 1:03:53.5 10:20/M
61 Beverly Murphy Fort Wayne IN 1791 67 F 3:60-69 61 21:12.5 61 43:57.4 1:05:09.9 10:33/M
62 Kalissa Herron Fort Wayne IN 1770 34 F 1:30-34 63 21:35.5 62 45:06.4 1:06:41.9 10:47/M
63 Tylor Herron Fort Wayne IN 1771 37 M 4:35-39 62 21:35.1 63 45:07.7 1:06:42.9 10:47/M
64 Nancy Simmonds Fort Wayne IN 1804 68 F 4:60-69 67 22:48.6 64 47:19.5 1:10:08.2 11:21/M
65 Richard Dickerman Churubusco IN 1752 65 M 3:60-69 46 18:57.0 70 51:39.0 1:10:36.1 11:25/M
66 Brylee Teeple Fort Wayne IN 1810 14 M 3: 0-19 31 18:03.1 71 53:14.3 1:11:17.4 11:31/M
67 Brittnie Teeple Fort Wayne IN 1809 32 F 2:30-34 66 22:24.7 66 49:01.8 1:11:26.6 11:33/M
68 Barb Wearley Huntertownhuntertown IN 1816 72 F 1:70-98 68 23:34.7 65 48:49.7 1:12:24.4 11:42/M
69 Joni Wyatt Roanoke IN 1820 68 F 5:60-69 74 24:16.5 67 50:46.9 1:15:03.4 12:09/M
70 Kelly Rowe Fort Wayne IN 1799 42 F 3:40-44 77 25:08.4 68 51:20.5 1:16:29.0 12:22/M
71 Karen Williams Huntington IN 1818 43 F 4:40-44 76 25:08.0 69 51:28.3 1:16:36.3 12:24/M
72 Sara Zuber Fort Wayne IN 1821 63 F 6:60-69 73 24:15.2 72 53:29.3 1:17:44.5 12:35/M
73 Pablo Guzman Fort Wayne IN 1765 38 M 5:35-39 71 24:12.2 74 54:21.9 1:18:34.1 12:44/M
74 Christine Sweeney Fort Wayne IN 1808 74 F 2:70-98 72 24:14.3 75 54:34.1 1:18:48.5 12:44/M
75 Bev Hoban Fort Wayne IN 1831 71 F 3:70-98 75 24:28.9 76 55:02.2 1:19:31.1 12:53/M
 
  ------- Split ------- ------- Finish ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
76 Anne Scott Fort Wayne IN 1800 45 F 6:45-49 69 23:58.8 77 55:36.5 1:19:35.3 12:52/M
77 Candace Lemke Columbia City IN 1781 51 F 5:50-54 78 26:12.1 73 53:54.4 1:20:06.5 12:58/M
78 Tirsa Parra Fort Wayne IN 1793 37 F 5:35-39 70 24:10.7 78 1:00:33.8 1:24:44.5 13:43/M
79 Stephanie Guzman Fort Wayne IN 1766 35 F 6:35-39 79 27:24.2 79 1:01:06.8 1:28:31.1 14:20/M
80 Daniel Marshall Fort Wayne IN 1784 63 M 4:60-69 80 28:06.6 80 1:01:14.6 1:29:21.3 14:28/M
81 Ravenne Mascorro Fort Wayne IN 1786 27 F 6:20-29 81 28:27.1 81 1:03:25.2 1:31:52.3 14:52/M
82 Angelica Cervantez Fort Wayne IN 1743 48 F 7:45-49 82 28:27.6 82 1:03:25.3 1:31:52.9 14:52/M
83 Don Lindley Fort Wayne IN 1783 78 M 3:70-98 83 31:01.5 83 1:06:26.7 1:37:28.3 15:45/M
84 Steven Greider Fort Wayne IN 1764 73 M 4:70-98 84 36:00.6 84 1:16:19.0 1:52:19.7 18:09/M
85 Betty Greider Fort Wayne IN 1763 61 F 7:60-69 85 36:03.2 85 1:16:57.5 1:53:00.8 18:15/M